
Australia 1952 Melbourne Sixpence Error 10% Mistrike
Error: 10% Mistrike, Displaced Collar, Plain Edge, Light Tone, Lustrous UNC RARE!
| Country | Australia |
| Date | 1952 Melbourne |
| Denomination | Sixpence |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. 128 rim beads. |
| Reverse | Australian Coat of Arms - Design by W H J Blakemore. Legend: SIXPENCE - 1952 143 rim beads. |
| Mintage | Melbourne: Circulation -Â 2,112,000. |
| Mintmark | None |
| Comments | Key date in high grade! Noble Numismatics P/L 21/7/2009 Sale# 91, Lot# 125 @$747.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Error: 10% Mistrike, Displaced Collar, Plain Edge, Light Tone, Lustrous UNC RARE!
| Country | Australia |
| Date | 1952 Melbourne |
| Denomination | Sixpence |
| Obverse | King GEORGE VI - Design by Thomas Humphrey Paget. Legend: GEORGIVS VI D: G: BR: OMN: REX FIDEI DEF. 128 rim beads. |
| Reverse | Australian Coat of Arms - Design by W H J Blakemore. Legend: SIXPENCE - 1952 143 rim beads. |
| Mintage | Melbourne: Circulation -Â 2,112,000. |
| Mintmark | None |
| Comments | Key date in high grade! Noble Numismatics P/L 21/7/2009 Sale# 91, Lot# 125 @$747.00 |
















