🎉 Up to 70% Off Selected ItemsShop Sale

Australia 1928 Melbourne Penny UNC/CHOICE UNC
| Country | Australia |
| Date | 1928 Melbourne |
| Denomination | Penny |
| Obverse | King GEORGE V - Design by Sir Edgar Bertram Mackennal. Legend: GEORGIVS V D. G. BRITT: OMN: REX F. D. IND: IMP. London Die 1 - 177 rim beads |
| Reverse | Design by W H J Blakemore. Legend: ONE PENNY - COMMONWEALTH OF AUSTRALIA - 1928 London Die A - 174 rim beads |
| Mintage | Melbourne: Circulation - 3,086,000 |
$499.68
Original: $1,427.65
-65%Australia 1928 Melbourne Penny UNC/CHOICE UNC—
$1,427.65
$499.68Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Country | Australia |
| Date | 1928 Melbourne |
| Denomination | Penny |
| Obverse | King GEORGE V - Design by Sir Edgar Bertram Mackennal. Legend: GEORGIVS V D. G. BRITT: OMN: REX F. D. IND: IMP. London Die 1 - 177 rim beads |
| Reverse | Design by W H J Blakemore. Legend: ONE PENNY - COMMONWEALTH OF AUSTRALIA - 1928 London Die A - 174 rim beads |
| Mintage | Melbourne: Circulation - 3,086,000 |
















