🎉 Up to 70% Off Selected ItemsShop Sale

Australia 1913 Penny UNC/CHOICE UNC
Â
|
Country |
Australia |
| Date | 1913 London Mint |
| Denomination | One Penny |
| Obverse | King George V - Design by Sir Edgar Bertram Mackennal. Legend: GEORGIVS V D. G. BRITT: OMN: REX F. D. IND: IMP. London Die 1 - 177 rim beads. |
| Reverse | Design by W H J Blakemore. Legend: ONE PENNY - COMMONWEALTH OF AUSTRALIA - 1913 Birmingham Die B - 177 rim beads. |
| Mintage | London: Circulation - 2,520,000. |
| Mintmark | Nil, weight 9.45g |
| Condition | Lustrous UNC/CHOICE UNC |
$785.21
Australia 1913 Penny UNC/CHOICE UNC—
$785.21
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â
|
Country |
Australia |
| Date | 1913 London Mint |
| Denomination | One Penny |
| Obverse | King George V - Design by Sir Edgar Bertram Mackennal. Legend: GEORGIVS V D. G. BRITT: OMN: REX F. D. IND: IMP. London Die 1 - 177 rim beads. |
| Reverse | Design by W H J Blakemore. Legend: ONE PENNY - COMMONWEALTH OF AUSTRALIA - 1913 Birmingham Die B - 177 rim beads. |
| Mintage | London: Circulation - 2,520,000. |
| Mintmark | Nil, weight 9.45g |
| Condition | Lustrous UNC/CHOICE UNC |
















